<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIBU Beauty</title>
	<atom:link href="http://www.sibubeauty.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibubeauty.com/blog</link>
	<description>Sibu Beauty Blog</description>
	<lastBuildDate>Wed, 16 May 2012 15:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is a good brain food?  Berries!</title>
		<link>http://www.sibubeauty.com/blog/2012/05/what-is-a-good-brain-food-berries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-good-brain-food-berries</link>
		<comments>http://www.sibubeauty.com/blog/2012/05/what-is-a-good-brain-food-berries/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Sea buckthorn]]></category>
		<category><![CDATA[super foods]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[anthocyanidin]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[best berries]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[prevent memory decline]]></category>
		<category><![CDATA[sea buckthorn]]></category>
		<category><![CDATA[sea buckthorn berries]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[What is a good brain food]]></category>

		<guid isPermaLink="false">http://www.sibubeauty.com/blog/?p=1379</guid>
		<description><![CDATA[Recent research indicates that we can forestall memory decline and promote brain health by eating ½-1 cup of berries per week.  The health benefits from blueberries and strawberries were noted in a study published by the Annals of Neurology.  However, the magic is in a little flavonoid called anthocyanidin (AN-tho-sigh-an-ah-din). Anthocyanidin For Brain Health Anthocyanidin is an aglycone or non-sugar flavonoid.  Besides supporting brain health, this flavonoid has anti-oxidant, anti-platelet and anti-carcinogenic properties. In the study 16,000 nurses’ nutritional habits were tracked over 20 years.  The women who consistently ate berries slowed down cognitive decline by 1 ½ to 2 ½ years.  Elizabeth Devore, an instructor in medicine at Brigham and Women’s Hospital, headed the study.  She and her colleagues focused on berries because previous rodent studies indicated that anthocyanidin passes through the blood into brain tissues and concentrates in the hippocampus, which is responsible for memory and learning.  For more details on this study see Time’s online article  “Brain Food:  Berries Can Slow Cognitive Decline”.   Best Berries To Prevent Memory Decline Anthocyanidin is found primarily in the skin or outer layer of vibrant red, blue or purple pigmented fruits and vegetables.  Strawberries and blueberries were the focus in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1380" class="wp-caption alignleft" style="width: 330px"><a href="http://www.sibubeauty.com/blog/wp-content/uploads/Berries.Resized1.jpg"><img class="size-full wp-image-1380" title="Berries.Resized" src="http://www.sibubeauty.com/blog/wp-content/uploads/Berries.Resized1.jpg" alt="Strawberries and Blueberries" width="320" height="213" /></a><p class="wp-caption-text">Pic by John Mason</p></div>
<p>Recent research indicates that we can forestall memory decline and promote brain health by eating ½-1 cup of berries per week.  The health benefits from blueberries and strawberries were noted in a study published by the <em>Annals of Neurology</em>.  However, the magic is in a little flavonoid called anthocyanidin (AN-tho-sigh-an-ah-din).</p>
<p><strong>Anthocyanidin For Brain Health</strong></p>
<p>Anthocyanidin is an aglycone or non-sugar flavonoid.  Besides supporting brain health, this flavonoid has anti-oxidant, anti-platelet and anti-carcinogenic properties.</p>
<p>In the study 16,000 nurses’ nutritional habits were tracked over 20 years.  The women who consistently ate berries slowed down cognitive decline by 1 ½ to 2 ½ years.  Elizabeth Devore, an instructor in medicine at Brigham and Women’s Hospital, headed the study.  She and her colleagues focused on berries because previous rodent studies indicated that anthocyanidin passes through the blood into brain tissues and concentrates in the hippocampus, which is responsible for memory and learning.  For more details on this study see <em>Time’s</em> online article  <a title="Berries as Brain Food Research" href="http://healthland.time.com/2012/04/26/brain-food-berries-can-slow-cognitive-decline/" target="_blank">“Brain Food:  Berries Can Slow Cognitive Decline”</a>. <strong> </strong></p>
<p><strong>Best Berries To Prevent Memory Decline</strong></p>
<p>Anthocyanidin is found primarily in the skin or outer layer of vibrant red, blue or purple pigmented fruits and vegetables.  Strawberries and blueberries were the focus in the study, but you can also find this memory enhancing flavonoid in cranberries, blackberries, raspberries, cherries, and even in sea buckthorn berries.</p>
<p>To get this flavonoid from a vegetable source incorporate eggplant, purple potatoes, red or purple cabbage, red onions and even black rice into your diet.</p>
<p>If you would like to get your brain enhancing nutrients from sea buckthorn, then try our <a title="Revitalize and Renew Drink Product Page" href="http://www.sibubeauty.com/revitalize_and_renew.php" target="_blank">Revitalize and Renew Drink</a> or go for <a title="Sibu Raw Product Page" href="http://www.sibubeauty.com/sibu_raw.php" target="_blank">Sibu Raw</a>, which is our 100% sea buckthorn berry puree.  Raw is unpasteurized and available exclusively through our website.  Sibu’s sea buckthorn is organic, wild-crafted, and sustainably harvested through fair trade agreements with our harvesters in the Himalayas.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibubeauty.com/blog/2012/05/what-is-a-good-brain-food-berries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOGO Just In Time For Summer</title>
		<link>http://www.sibubeauty.com/blog/2012/05/bogo-just-in-time-for-summer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bogo-just-in-time-for-summer</link>
		<comments>http://www.sibubeauty.com/blog/2012/05/bogo-just-in-time-for-summer/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Cruelty Free]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Natural Skin Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-toxic beauty]]></category>
		<category><![CDATA[Omegas]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Beauty]]></category>
		<category><![CDATA[Sea buckthorn]]></category>
		<category><![CDATA[sibu beauty]]></category>
		<category><![CDATA[organic sea buckthorn oil]]></category>

		<guid isPermaLink="false">http://www.sibubeauty.com/blog/?p=1370</guid>
		<description><![CDATA[&#160; Use Sibu Organic Sea Buckthorn Oil to heal your skin from sun exposure.  BOGO through May 31, 2012.  Place two 15ml seed oils in cart and use coupon code: OIL15BOGO at checkout.  Limit 4.  While Supplies last!  Click here to go to product page.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.sibubeauty.com/blog/wp-content/uploads/seedoilduo11.jpg"><img class="alignleft size-full wp-image-1372" title="seedoilduo1" src="http://www.sibubeauty.com/blog/wp-content/uploads/seedoilduo11.jpg" alt="Sea Buckthorn Seed Oil" width="309" height="320" /></a>Use Sibu Organic Sea Buckthorn Oil to heal your skin from sun exposure.  BOGO through May 31, 2012.  Place two 15ml seed oils in cart and use coupon code: <strong>OIL15BOGO</strong> at checkout.  Limit 4.  While Supplies last!  Click <a title="15ml seed oil product page" href="http://www.sibubeauty.com/seabuckthorn_seed_oil_15.php" target="_blank">here</a> to go to product page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibubeauty.com/blog/2012/05/bogo-just-in-time-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Is Skin Cancer Awareness Month</title>
		<link>http://www.sibubeauty.com/blog/2012/05/may-is-skin-cancer-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-is-skin-cancer-awareness-month</link>
		<comments>http://www.sibubeauty.com/blog/2012/05/may-is-skin-cancer-awareness-month/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Natural Skin Care]]></category>
		<category><![CDATA[Sea buckthorn]]></category>
		<category><![CDATA[sibu beauty]]></category>
		<category><![CDATA[sea buckthorn]]></category>
		<category><![CDATA[sibu hydrating serum]]></category>
		<category><![CDATA[sibu repair and protect facial cream]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin cancer awareness]]></category>
		<category><![CDATA[skin protection]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[sunscreen guidelines]]></category>
		<category><![CDATA[UVA]]></category>
		<category><![CDATA[UVB]]></category>

		<guid isPermaLink="false">http://www.sibubeauty.com/blog/?p=1360</guid>
		<description><![CDATA[May is Skin Cancer Awareness Month.  As we&#8217;re heading into the summer season and more sun exposure, it&#8217;s a good time to review current research and protect ourselves from ultraviolet A (UVA), ultraviolet B (UVB) and now infrared (IFA) rays. New Sunscreen Guidelines Sunscreen companies base their SPF ratings on UVB protection and have been claiming &#8220;broad-spectrum&#8221; to include UVA without any proof of amount of UVA protection.  From here forward, sunscreens cannot designate themselves as &#8220;broad-spectrum&#8221; unless they have an SPF of 15 and can block 90% of UVA rays.  Avobenzone, ecamsule, oxybenzone, zinc oxide, and titanium dioxide are active sunscreen ingredients that provide UVA protection. Cosmetic companies making sunscreen claims have not been required to verify their SPF claims on cosmetic products until now.  Starting this year, makeup must meet FDA guidelines to post an SPF rating.  We will likely see many cosmetic brands dropping the sunscreen claims on their packaging. There is no such thing as &#8220;sweat-proof&#8221; or &#8220;waterproof&#8221; sunscreen. You will no longer see these claims on sunscreen products.  Companies will now have to be more specific by stating the duration a product will provide protection in adverse conditions.  For example, &#8220;water resistant up to 40 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1366" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sibubeauty.com/blog/wp-content/uploads/Woman.On_.Beach_1.jpg"><img class="size-full wp-image-1366 " title="Woman.On.Beach" src="http://www.sibubeauty.com/blog/wp-content/uploads/Woman.On_.Beach_1.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Photo provided by Skippy3E</p></div>
<p>May is Skin Cancer Awareness Month.  As we&#8217;re heading into the summer season and more sun exposure, it&#8217;s a good time to review current research and protect ourselves from ultraviolet A (UVA), ultraviolet B (UVB) and now infrared (IFA) rays.</p>
<p><strong>New Sunscreen Guidelines</strong></p>
<p>Sunscreen companies base their SPF ratings on UVB protection and have been claiming &#8220;broad-spectrum&#8221; to include UVA without any proof of amount of UVA protection.  From here forward, sunscreens cannot designate themselves as &#8220;broad-spectrum&#8221; unless they have an SPF of 15 and can block 90% of UVA rays.  Avobenzone, ecamsule, oxybenzone, zinc oxide, and titanium dioxide are active sunscreen ingredients that provide UVA protection.</p>
<p>Cosmetic companies making sunscreen claims have not been required to verify their SPF claims on cosmetic products until now.  Starting this year, makeup must meet FDA guidelines to post an SPF rating.  We will likely see many cosmetic brands dropping the sunscreen claims on their packaging.</p>
<p>There is no such thing as &#8220;sweat-proof&#8221; or &#8220;waterproof&#8221; sunscreen. You will no longer see these claims on sunscreen products.  Companies will now have to be more specific by stating the duration a product will provide protection in adverse conditions.  For example, &#8220;water resistant up to 40 minutes&#8221;.</p>
<p><strong>What are UVA, UVB and IFA Rays?</strong></p>
<p>UVA or <em>ultraviolet A </em>long waves account for 90% of radiation reaching the earth&#8217;s surface and can penetrate clouds and windows.  While this ray is weaker than UVB, we are exposed to more of it and it penetrates deeper into our skin causing premature aging, permanent pigmentation (age spots) and DNA damage, which leads to skin cancers.  For this reason we need to wear sunscreen with an SPF of 15 or higher every day, regardless of the season or weather.</p>
<p>UVB or <em>ultraviolet B</em> short waves, while causing shallow damage to our skin, is the main culprit of skin reddening and sunburns.  Unlike UVA, UVB intensity is seasonal and varies during the day.  In the US, UVB rays are most intense between the hours of 10am and 4 pm from April to October.  UVB can still damage skin year round.  It cannot penetrate glass like UVA, but it reflects off of snow and ice.  Those living at higher altitudes and in temperate climates need to protect against UVB rays year round.</p>
<p>IFA or <em>infrared </em>rays cannot be seen or felt, as they do not generate heat.  But, these rays penetrate deep into the skin and cause damage to the mitochondria within our skin cells causing free radical damage.  They also increase pigmentation and inflammation within the skin leading to premature photoaging.  <span style="text-decoration: underline;">Sunscreens do not protect against infrared rays</span>, but current <a title="Infrared Rays" href="http://www.skincancer.org/prevention/uva-and-uvb/understanding-uva-and-uvb" target="_blank">research</a> suggests that topically applied antioxidants fight against free radical damage caused by IFA&#8217;s.</p>
<p>Sibu Beauty maximizes antioxidant-rich skin care with organic sea buckthorn.  Loaded with polyphenols, carotenoids, flavonoids, sea buckthorn is nature&#8217;s answer to free radical exposure.  Apply our <a title="Hydrating Serum" href="http://www.sibubeauty.com/seabuckthorn_hydrating_serum.php" target="_blank">Hydrating Serum</a> or <a title="Facial Cream" href="http://www.sibubeauty.com/seabuckthorn_repair_and_protect.php" target="_blank">Repair and Protect Facial Cream</a> to your skin every morning and follow with a sunscreen with an SPF of 15 or higher.</p>
<p><strong>Skin Cancer Screenings</strong></p>
<p>Skin cancer is the most common form of cancer in the United States.  There are more annual cases of skin cancer than breast, prostate, lung, and colon cancers combined, according to SkinCancer.org.  With May being Skin Cancer Awareness Month, you can get a free skin cancer screening with the Skin Cancer Foundation&#8217;s <a title="Free Skin Exam" href="http://www.skincancer.org/events/tour" target="_blank">&#8220;Road to Healthy Skin Tour&#8221;</a>.</p>
<p><strong>Skin Cancer Foundation Recommended Sun Protection Guidelines</strong></p>
<ul>
<li>Seek the shade, especially between 10am and 4pm</li>
<li>Do not burn.</li>
<li>Avoid tanning and UV tanning booths.</li>
<li>Cover up with clothing, including a broad-brimmed hat and UV protecting sunglasses.</li>
<li>Use a broad-spectrum (UVA/UVB) sunscreen with an SPF of 15 or higher every day.  For extended outdoor activity, use a water-resistant, broad-spectrum (UVA/UVB) sunscreen with an SPF of 30 or higher.</li>
<li>Apply 1 oz. (2 tablespoons) of sunscreen to your entire body 30 minutes before going outside.  Reapply every two hours or immediately after swimming or excessive sweating.</li>
<li>Keep newborns out of the sun.  Sunscreen should be used on babies over 6 months old.</li>
<li>Examine your skin head-to-toe every month.</li>
<li>See your physician every year for a professional skin exam.</li>
</ul>
<p>Bottom line?  Protect the skin you are in.  Stay informed.  Read your sunscreen labels to ensure you are getting the amount of protection you are expecting. And, be sure to infuse your skin with antioxidants by applying topical moisturizers or serums every morning.  See your doctor immediately if you ever see anything abnormal with your skin.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibubeauty.com/blog/2012/05/may-is-skin-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Gift Packages</title>
		<link>http://www.sibubeauty.com/blog/2012/05/mothers-day-gift-packages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mothers-day-gift-packages</link>
		<comments>http://www.sibubeauty.com/blog/2012/05/mothers-day-gift-packages/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sea buckthorn]]></category>

		<guid isPermaLink="false">http://www.sibubeauty.com/blog/?p=1318</guid>
		<description><![CDATA[SibuBeauty.com©Sibu Beauty 2012]]></description>
			<content:encoded><![CDATA[<table style="border-collapse: collapse; border-spacing: 0;" summary="Mother's Day Specials from Sibu Beauty" width="600" border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td style="border-bottom-style: ridge; border-bottom-color: #CCC; border-bottom-width: 2px; margin-bottom: 5px; display: block; text-align: right; font-family: sans; font-size: small; color: #ccc;" align="right"></td>
</tr>
<tr>
<td width="600" height="301"><a style="text-decoration: none; border-width: 0;" href="http://www.sibubeauty.com/products.php#packages"><img style="display: block; border-width: 0; padding: 0; margin: 0;" src="http://www.quintl.com/sibu/MothersDaySpecials2012/images/Sibu_MothersDayMailer_1.jpg" alt="Free Box of Sibu Beauty Chocolates with Mother's Day Gift Set Purchase! (while supplies last)" width="600" height="301" border="0" /></a></td>
</tr>
<tr>
<td><a style="text-decoration: none; border-width: 0;" href="http://www.sibubeauty.com/moms_must_haves_kit.php"><img style="display: block; border-width: 0; padding: 0; margin: 0;" src="http://www.quintl.com/sibu/MothersDaySpecials2012/images/Sibu_MothersDayMailer_2.jpg" alt="Mother's Day Gift Set #1 - Mom's Must Haves Kit" width="600" height="427" border="0" /></a></td>
</tr>
<tr>
<td><a style="text-decoration: none; border-width: 0;" href="http://www.sibubeauty.com/forever_young_kit.php"><img style="display: block; border-width: 0; padding: 0; margin: 0;" src="http://www.quintl.com/sibu/MothersDaySpecials2012/images/Sibu_MothersDayMailer_3.jpg" alt="Mother's Day Gift Set #2 - Forever Young Kit" width="600" height="431" border="0" /></a></td>
</tr>
<tr>
<td><a style="text-decoration: none; border-width: 0;" href="http://www.sibubeauty.com/store_locator.php"><img style="display: block; border-width: 0; padding: 0; margin: 0;" src="http://www.quintl.com/sibu/MothersDaySpecials2012/images/Sibu_MothersDayMailer_4.jpg" alt="Find Sibu Beauty Products in Retail Stores with our Store Locator" width="600" height="182" border="0" /></a></td>
</tr>
<tr>
<td style="border-top-style: ridge; border-top-color: #CCC; border-top-width: 2px; padding-top: 10px; text-align: right; position: absolute;" align="right" width="600">
<div style="left: 0; position: absolute;"><a style="text-decoration: none; border-width: 0;" href="http://www.sibubeauty.com/blog/"><img src="http://www.quintl.com/sibu/MothersDaySpecials2012/images/Sibu-Blog.gif" alt="Blog" width="40" height="40" /></a> <a style="text-decoration: none; border-width: 0;" href="http://www.facebook.com/sibubeauty"><img src="http://www.quintl.com/sibu/MothersDaySpecials2012/images/Sibu-Facebook.gif" alt="Facebook" width="40" height="40" /></a> <a style="text-decoration: none; border-width: 0;" href="http://pinterest.com/sibubeauty/"><img src="http://www.quintl.com/sibu/MothersDaySpecials2012/images/Sibu-Pinterest.gif" alt="Pinterest" width="40" height="40" /></a> <a style="text-decoration: none; border-width: 0;" href="http://twitter.com/#!/sibu_beauty"><img src="http://www.quintl.com/sibu/MothersDaySpecials2012/images/Sibu-Twitter.gif" alt="Twitter" width="40" height="40" /></a></div>
<div style="font-family: sans;">
<p><a href="http://www.sibubeauty.com">SibuBeauty.com</a><span style="font-size: x-small;">©Sibu Beauty 2012</span></p>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sibubeauty.com/blog/2012/05/mothers-day-gift-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Allergy Relief</title>
		<link>http://www.sibubeauty.com/blog/2012/04/natural-allergy-relief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-allergy-relief</link>
		<comments>http://www.sibubeauty.com/blog/2012/04/natural-allergy-relief/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Omegas]]></category>
		<category><![CDATA[Sea buckthorn]]></category>
		<category><![CDATA[allergy relief]]></category>
		<category><![CDATA[anti-histamine]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[bromelain]]></category>
		<category><![CDATA[butterber]]></category>
		<category><![CDATA[natural allergy relief]]></category>
		<category><![CDATA[Omega 7]]></category>
		<category><![CDATA[omega oils]]></category>
		<category><![CDATA[quercetin]]></category>
		<category><![CDATA[stinging nettle]]></category>

		<guid isPermaLink="false">http://www.sibubeauty.com/blog/?p=1283</guid>
		<description><![CDATA[Spring brings allergy season and for those of us who are negatively affected by  pollen, we usually have a love/hate relationship with this time of year. While you have your parents and grandparents to thank for seasonal sneeze, there are ways to fortify your system for this annual onslaught.  Plants that are insect pollinated like wild and garden flowers are not to blame, so go ahead and smell the roses.  Wind-pollinated trees and plants are usually the culprits, so limit outside activities on windy days. Omega-7 and Omega Oils Fortifying your body with the nutrients it needs for healthy mucus membranes is foundational for natural allergy relief.  We’re not shy about this here at Sibu. Omega-7 is integral for the formation of healthy mucous membranes.  Pollen infiltrates our nasal passages and eyes first so healthy mucus membranes are the first and best defense.  Sea Buckthorn is the richest plant source of Omega-7.  Drinking Revitalize and Renew and taking our Cellular Support Capsules does the body good with Omegas 3, 6, 9, and especially Omega-7. Along with supporting healthy mucous membranes, Omega oils are natural inflammation reducers.  With inflammation quickly following sneezing and watery eyes, it’s a must to take your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.photobucket.com/image/allergies/rsmjchiro/allergies.jpg?o=15" target="_blank"><img src="http://i991.photobucket.com/albums/af32/rsmjchiro/allergies.jpg" alt="" border="0" /></a></p>
<p>Spring brings allergy season and for those of us who are negatively affected by  pollen, we usually have a love/hate relationship with this time of year.</p>
<p>While you have your parents and grandparents to thank for seasonal sneeze, there are ways to fortify your system for this annual onslaught.  Plants that are insect pollinated like wild and garden flowers are not to blame, so go ahead and smell the roses.  Wind-pollinated trees and plants are usually the culprits, so limit outside activities on windy days.</p>
<p><strong>Omega-7 and Omega Oils</strong></p>
<p>Fortifying your body with the nutrients it needs for healthy mucus membranes is foundational for natural allergy relief.  We’re not shy about this here at Sibu. Omega-7 is integral for the formation of healthy mucous membranes.  Pollen infiltrates our nasal passages and eyes first so healthy mucus membranes are the first and best defense.  Sea Buckthorn is the richest plant source of Omega-7.  Drinking <a title="Revitalize and Renew Juice" href="http://www.sibubeauty.com/revitalize_and_renew.php" target="_blank">Revitalize and Renew</a> and taking our <a title="Cellular Support Capsules" href="http://www.sibubeauty.com/seabuckthorn_cellular_support.php" target="_blank">Cellular Support Capsules</a> does the body good with Omegas 3, 6, 9, and especially Omega-7.</p>
<p>Along with supporting healthy mucous membranes, Omega oils are natural inflammation reducers.  With inflammation quickly following sneezing and watery eyes, it’s a must to take your omegas.</p>
<p><strong>Spice Things Up</strong></p>
<p>Heat up your recipes with cayenne pepper, ginger and fenugreek.  Curry, anyone?  Also, go heavy on onion and garlic.  According to <a title="Allergy Relief From Spices" href="http://www.webmd.com/allergies/features/natural-allergy-relief?page=2" target="_blank">WebMD</a>, “Eating hot spicy foods can help thin mucus secretions and keep your sinus passages clear.&#8221;</p>
<p><strong>Herbs and More</strong></p>
<p><strong>Butterbur (Petasites hybridus) </strong>helps relieve allergy symptoms like runny nose, sneezing, congestion, and itchy eyes. Patients given Butterbur, standardized to contain 8 mg of petasin, 3 times a day proved the most beneficial. No negative side effects were noted according to <a title="Butterbur Research" href="http://www.bastyrcenter.org/content/view/330/" target="_blank">research</a> done in Germany and Switzerland.</p>
<p><strong>Stinging Nettle</strong> (Urtica dioica) blocks histamine from binding to histamine 1 (H1) receptors, inhibiting allergic reactions like hay fever.  It also stops inflammatory response according to <a title="Phytotherapy Research For Stinging Nettle" href="http://onlinelibrary.wiley.com/doi/10.1002/ptr.2763/abstract" target="_blank">Phytotherapy Research</a>.</p>
<p><strong>Quercetin,</strong> one of many flavonoids naturally occurring in Sea Buckthorn, has growing research supporting its efficacy for natural allergy relief.  “Quercetin is a potent anti-histamine that prevents the release of itch chemicals that make our nose run and our eyes water. “ Richard Firshein (<a title="Health Prism Website" href="http://www.health-prism.com/experts-columns_the-end-of-allergies.html" target="_blank">HealthPrism.com</a>)</p>
<p><strong>Bromelain</strong>, besides being an enzyme that aids digestion, helps break down mucus and lessen inflammation, according to <a title="Natural Allergy Relief Information" href="http://www.healthiertalk.com/health-benefits-bromelain-4135" target="_blank">Dr. Edward Group</a>,  “The health benefits of bromelain also include help for colds, asthma, and excessive mucus production in the respiratory system.  Patients who suffer from hay fever and other seasonal allergies may also benefit from bromelain’s anti-inflammatory activity.”</p>
<p><strong>Enjoy Your Spring and Summer</strong></p>
<p>With a little help from Mother Nature, we don’t have to let allergy season slow us down.  Enjoy the breeze and blooms of spring and summer.  Just remember to “spice things up”, take your Omegas (especially Omega-7), and consider Stinging Nettle, Butterbur, Quercetin, and Bromelain for anti-histamine support.</p>
<p><strong>This article is for educational purposes only.  Always consult your doctor before taking any herbs or supplements.  <strong>Results from studies have not been confirmed by the FDA.</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sibubeauty.com/blog/2012/04/natural-allergy-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Care For Men</title>
		<link>http://www.sibubeauty.com/blog/2012/04/skin-care-for-men/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skin-care-for-men</link>
		<comments>http://www.sibubeauty.com/blog/2012/04/skin-care-for-men/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Natural Skin Care]]></category>
		<category><![CDATA[Non-toxic beauty]]></category>
		<category><![CDATA[Omegas]]></category>
		<category><![CDATA[Organic Beauty]]></category>
		<category><![CDATA[Sea buckthorn]]></category>
		<category><![CDATA[sibu beauty]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Aftershave]]></category>
		<category><![CDATA[Omega 7]]></category>
		<category><![CDATA[sea buckthorn]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Skin Care For Men]]></category>

		<guid isPermaLink="false">http://www.sibubeauty.com/blog/?p=1274</guid>
		<description><![CDATA[&#160; Is there really a difference between men and women’s products other than scent? Many skin care products catering to women will use distinctly feminine scents with floral or sweet notes, sending most guys out the store doors with bar soap and maybe sunscreen if they know enough about skin care to protect themselves from UV damage. To reach the male skin care market, companies often take the same formulations geared toward women and exchange the scent with something more masculine smelling like woodsy notes.  But is that really all there is to it? The Difference Between Men’s and Women’s Skin Both genders have similarities when it comes to aging, sensitivity, oiliness and more.  The difference comes when we take a look at hormonal differences and the role of facial hair.  Men generally have higher levels of testosterone than women, which can result in increased oiliness.  While this oiliness can be troublesome for daily care and preventing breakouts, the increase in moisture retention from teens to the middle years can help men’s skin age better. Higher testosterone levels also provide some protection from collagen and elastin degradation.  After age 50, as testosterone levels decline, men will find their skin becoming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.photobucket.com/image/mens skin/brandyanns/massmenn.jpg?o=2" target="_blank"><img src="http://i227.photobucket.com/albums/dd239/brandyanns/massmenn.jpg" alt="" border="0" /></a></p>
<p>&nbsp;</p>
<p>Is there really a difference between men and women’s products other than scent? Many skin care products catering to women will use distinctly feminine scents with floral or sweet notes, sending most guys out the store doors with bar soap and maybe sunscreen if they know enough about skin care to protect themselves from UV damage.</p>
<p>To reach the male skin care market, companies often take the same formulations geared toward women and exchange the scent with something more masculine smelling like woodsy notes.  But is that really all there is to it?</p>
<p><strong>The Difference Between Men’s and Women’s Skin</strong></p>
